Most Recent Bellmead Homes For Sale
| View All Bellmead Homes For Sale | ||
|
Lexington St, Bellmead, TX 76705 | $110,143 2 baths |
|
Hogan Ln, Bellmead, TX 76705 | $45,080 |
|
3533 Bluebird St, Bellmead, TX 76705 | $30,000 3 beds 1 bath |
Real Estate Resources |
Bellmead Apartments
There are 32 apartments found in and near the Bellmead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings