Most Recent Bellmead Homes For Sale
| View All Bellmead Homes For Sale | ||
|
1211 La Vega St, Bellmead, TX 76705 | $61,900 3 beds, 1 bath |
|
1105 Woodbine St, Bellmead, TX 76705 | $69,500 4 beds, 2 baths |
|
1112 La Vega St #NA, Bellmead, TX 76705 | $54,950 2 beds, 1 bath |
Real Estate Resources |
Bellmead Apartments
There are 7 apartments found in and near the Bellmead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings